LANGUAGE PARTICULARITIES - TURKISH EDITION
GENERAL SPECIFICATIONS | |
---|---|
General | The alphabet consists of 21 consonants and 8 vowels. There are two types of vowels, dotted (e, i, ö, ü) and plain (a, i, o, u) |
ISO 639-1 code | TR |
Language family | Latin (Turkic) |
Countries | Türkiye (official), Northern Cyprus (official), Cyprus (official), Azerbaijan, Iraq, Syria, Lebanon, Greece, Bulgaria, Romania, Kosovo, North Macedonia, Bosnia, and Herzegovina |
Speakers | Native: 82 million |
Capitalization rules | Turkish has a different system of capitalization than English, with some letters capitalized in certain contexts, such as the first letter of a sentence, proper nouns, and abbreviations. |
GLYPH SPECIFICATIONS | |
---|---|
Text expansion and contraction rates | 1.4 x |
Character set | Ğ, "İ" (i without dot), Ş, Ç, Ö, Ü |
Fonts (compatibility) | Most installed fonts on Macs and PCs accommodate Turkish text, such as Arial, Verdana, Tahoma, or Palatino (Mac OS X). Noto is a compatible Unicode font available online. |
TEXT WRAPPING | |
---|---|
Text direction | Left to right |
Hyphenation rules | Hyphens can be used at the end of a line when words are split over two lines and are broken down by syllabic structure. They are rarely used to join words together. No prefixes or suffixes exist which are joined to words using hyphens. Both "n" dashes ( - ) and "m" dashes (—) are used with the former being more common. |
Capitalization rules | Turkish has a different system of capitalization than English, with some letters capitalized in certain contexts, such as the first letter of a sentence, proper nouns, and abbreviations. |
Kerning | Turkish differentiates between i with and without a dot. It is necessary to take an individual approach to both of these characters as well—whereas the pair Ti may not need any kerning, Tı does. |
TYPOGRAPHICAL CONVENTIONS | |
---|---|
Accents | The usual alphabetical accents (as in "i" or "ü") also appear in the upper case characters. There are no other accents. |
Number system | The units are always singular, even if the quantity is plural: |
Thousands separator | 4000 / 50.000 (thousands separator '.' is not used for four-digit numbers) |
Decimal | 4,5 cm |
Date | 20.02.2004 or 20/02/2004 or 20-02-2004 |
Time | 10.30 am / noon / 4.30 pm / midnight - sabah 10.30 / öglen / ögleden sonra 4.30 or 16.30 / gece yarisi |
Currency | The currency symbol, name, or abbreviation is written after the figure. 45 TL / 45 lira or 45 Türk Lirasi |
Others | There should always be a space between a figure and a measurement abbreviation with the exception of the % and °C symbols. |
Ordinal numbers: e.g. 1. for 1s t, 2. for 2nd, 3. for 3rd | |
The % symbol appears before the figure without a space e.g. %100. Temperatures should be written with no space e.g. 30°C. |
PUNCTUATION MARKS | |
---|---|
Quotations marks | Quotation marks are represented by two straight vertical lines. i.e. "Hadi biraz eğlenelim" |
Exclamation marks | It is used at the end of an emphatic declaration, interjection, or command. i.e. Hava ne kadar da soğuk! |
Question marks | It is used at the end of a direct question. i.e. Adınız ne? |
Use of colon and semi-colon | Colons, semi-colons, and the ellipsis (…) are used in the same way as in English. ( . , ; : ) |
MISCELLANEOUS |
---|
Surnames are given after the first name and can appear in upper case. |
Bold and italic usages are very similar to English. |
Units of measurement are always in singular form even if the quantity is more than one. |